COMFORTER BAGS
Industry
Product finder
The entire catalog of REDI BAG products
More questions?
If you have further questions, please contact us. We’ll get back to you soon.


Description
Another feature of our laundry line are our comforter bags. Designed to transport and store your freshly cleaned comforters, our bags are economical and functional.


Technical specification
Application DRY CLEANING
Type BAG
Width | Length | Gusset | Thickness | Material | Color |
---|---|---|---|---|---|
7.50 | 12.00 | 0.00 | 0.001 | LDPE | CLEAR |
9.00 | 11.00 | 2.00 | 0.006 | PVC | CLEAR |
9.00 | 12.00 | 4.00 | 0.0032 | PVC | CLEAR |
9.50 | 10.50 | 0.00 | 0.0012 | LDPE | CLEAR |
9.50 | 11.50 | 3.00 | 0.004 | PVC | CLEAR |
10.00 | 13.75 | 2.00 | 0.0032 | PVC | CLEAR |
12.00 | 14.00 | 2.50 | 0.0032 | PVC | CLEAR |
12.00 | 14.00 | 4.50 | 0.0032 | PVC | CLEAR |
12.50 | 15.50 | 4.00 | 0.0032 | PVC | CLEAR |
15.00 | 18.00 | 3.00 | 0.0032 | PVC | BLACK |
15.00 | 18.00 | 3.00 | 0.0032 | PVC | BLUE |
15.00 | 18.00 | 3.00 | 0.0032 | PVC | GREEN |
15.00 | 18.00 | 3.00 | 0.0032 | PVC | WHITE |
15.00 | 18.00 | 9.00 | 0.004 | PVC | BLACK |
15.00 | 18.00 | 9.00 | 0.004 | PVC | GREEN |
15.00 | 18.00 | 9.00 | 0.004 | PVC | NAVY |
15.00 | 18.00 | 9.00 | 0.004 | PVC | ROYAL BLUE |
15.00 | 18.00 | 9.00 | 0.004 | PVC | WHITE |
20.00 | 20.00 | 8.00 | 0.004 | PVC | BLACK |
20.00 | 20.00 | 8.00 | 0.004 | PVC | GREEN |
20.00 | 20.00 | 8.00 | 0.004 | PVC | NAVY |
20.00 | 20.00 | 8.00 | 0.004 | PVC | ROYAL BLUE |
20.00 | 20.00 | 8.00 | 0.004 | PVC | WHITE |
20.00 | 23.00 | 8.00 | 0.004 | LDPE | CLEAR |
20.00 | 23.00 | 8.00 | 0.004 | PVC | CLEAR |
23.00 | 23.00 | 10.00 | 0.004 | LDPE | CLEAR |
23.00 | 23.00 | 10.00 | 0.004 | PVC | CLEAR |
23.00 | 23.00 | 12.00 | 0.0032 | PVC | CLEAR |
24.00 | 27.00 | 8.00 | 0.004 | PVC | BLACK |
24.00 | 27.00 | 8.00 | 0.004 | PVC | GREEN |
24.00 | 27.00 | 8.00 | 0.004 | PVC | NAVY |
24.00 | 27.00 | 8.00 | 0.004 | PVC | ROYAL BLUE |
24.00 | 27.00 | 8.00 | 0.004 | PVC | WHITE |
24.00 | 72.00 | 0.00 | 0.004 | PVC | WHITE |
24.00 | 72.00 | 10.00 | 0.004 | PVC | CLEAR |
26.00 | 29.00 | 10.00 | 0.004 | PVC | BLACK |
26.00 | 29.00 | 10.00 | 0.004 | PVC | GREEN |
26.00 | 29.00 | 10.00 | 0.004 | PVC | NAVY |
26.00 | 29.00 | 10.00 | 0.004 | PVC | ROYAL BLUE |
26.00 | 29.00 | 10.00 | 0.004 | PVC | WHITE |
Width | Length | Gusset | Thickness | Material | Color |
Product finder
The entire catalog of REDI BAG products
