INDUSTRIAL BAGS
Industry
Product finder
The entire catalog of REDI BAG products
More questions?
If you have further questions, please contact us. We’ll get back to you soon.
Description
When your product requires a bag component in its packaging, Redibag has you covered. From jewelry to large industrial equipment and everything between, we can supply the right size, style, functionality and protective qualities to package your product the right way.
Technical specification
Application INDUSTRIAL
Type BAG
Width | Length | Gusset | Thickness | Material | Color |
---|---|---|---|---|---|
1.50 | 2.00 | 0.00 | 0.004 | LDPE | CLEAR |
2.00 | 24.00 | 0.00 | 0.004 | LDPE | CLEAR |
2.50 | 20.00 | 0.00 | 0.004 | LDPE | CLEAR |
2.50 | 40.00 | 0.00 | 0.004 | LDPE | CLEAR |
2.50 | 56.00 | 0.00 | 0.002 | LDPE | CLEAR |
3.00 | 3.00 | 0.00 | 0.002 | LDPE | CLEAR |
3.00 | 4.00 | 0.00 | 0.002 | LDPE | CLEAR |
3.00 | 5.00 | 0.00 | 0.002 | LDPE | CLEAR |
3.00 | 8.00 | 0.00 | 0.003 | LDPE | CLEAR |
3.00 | 8.75 | 0.00 | 0.002 | HDPE | CLEAR |
3.00 | 14.00 | 0.00 | 0.002 | HDPE | CLEAR |
3.00 | 50.00 | 0.00 | 0.004 | LDPE | CLEAR |
3.50 | 15.00 | 0.00 | 0.004 | LDPE | CLEAR |
3.50 | 40.00 | 0.00 | 0.004 | LDPE | CLEAR |
3.50 | 63.00 | 0.00 | 0.004 | LDPE | CLEAR |
4.00 | 4.00 | 0.00 | 0.002 | LDPE | CLEAR |
4.00 | 4.00 | 0.00 | 0.004 | LDPE | CLEAR |
4.00 | 5.00 | 0.00 | 0.004 | LDPE | CLEAR |
4.00 | 6.00 | 0.00 | 0.004 | LDPE | CLEAR |
4.00 | 8.00 | 0.00 | 0.002 | LDPE | CLEAR |
4.00 | 10.00 | 0.00 | 0.0025 | LDPE | CLEAR |
4.00 | 40.00 | 0.00 | 0.003 | LDPE | CLEAR |
4.50 | 7.00 | 0.00 | 0.004 | LDPE | CLEAR |
4.50 | 10.75 | 2.75 | 35MIC | POLYPRO | CLEAR |
4.50 | 22.00 | 0.00 | 0.004 | LDPE | CLEAR |
5.00 | 5.00 | 0.00 | 0.002 | LDPE | CLEAR |
5.00 | 7.00 | 0.00 | 0.004 | LDPE | CLEAR |
5.00 | 8.00 | 0.00 | 0.00132 | LDPE | CLEAR |
5.00 | 8.00 | 0.00 | 0.002 | LDPE | CLEAR |
5.00 | 8.00 | 0.00 | 0.004 | LDPE | CLEAR |
5.00 | 60.00 | 0.00 | 0.004 | LDPE | CLEAR |
5.25 | 11.00 | 0.00 | 0.002 | LDPE | CLEAR |
6.00 | 6.00 | 0.00 | 0.002 | LDPE | CLEAR |
6.00 | 9.00 | 0.00 | 0.001 | LDPE | CLEAR |
6.00 | 9.00 | 0.00 | 0.002 | LDPE | CLEAR |
6.00 | 9.00 | 0.00 | 0.004 | LDPE | BLUE |
6.00 | 10.00 | 0.00 | 0.002 | LDPE | CLEAR |
6.00 | 12.00 | 0.00 | 0.001 | LDPE | CLEAR |
6.00 | 15.00 | 0.00 | 0.002 | LDPE | CLEAR |
6.00 | 15.00 | 3.00 | 0.00069 | LDPE | CLEAR |
6.00 | 20.00 | 0.00 | 0.003 | LDPE | CLEAR |
6.00 | 24.00 | 0.00 | 0.004 | LDPE | CLEAR |
6.00 | 40.00 | 0.00 | 0.004 | LDPE | CLEAR |
6.50 | 8.25 | 0.00 | 0.00085 | LDPE | CLEAR |
6.50 | 11.00 | 0.00 | 0.004 | LDPE | CLEAR |
6.50 | 12.00 | 0.00 | 0.001 | LDPE | CLEAR |
7.00 | 8.00 | 0.00 | 0.002 | LDPE | CLEAR |
7.00 | 12.00 | 0.00 | 0.002 | LDPE | CLEAR |
7.00 | 14.00 | 0.00 | 0.002 | LDPE | CLEAR |
7.00 | 18.00 | 0.00 | 0.003 | LDPE | CLEAR |
7.00 | 22.00 | 0.00 | 0.001 | LDPE | CLEAR |
8.00 | 10.00 | 0.00 | 0.002 | LDPE | CLEAR |
8.00 | 15.00 | 0.00 | 0.003 | LDPE | CLEAR |
8.00 | 18.00 | 4.00 | 0.0006 | LDPE | CLEAR |
8.50 | 11.00 | 0.00 | 0.0005 | HDPE | CLEAR |
9.00 | 11.00 | 2.00 | 0.0032 | PVC | CLEAR |
9.00 | 12.00 | 0.00 | 0.0024 | LDPE | CLEAR |
9.00 | 12.00 | 0.00 | 0.004 | LDPE | CLEAR |
9.00 | 13.00 | 1.00 | 0.0032 | PVC | CLEAR |
9.00 | 14.00 | 0.00 | 0.004 | LDPE | CLEAR |
10.00 | 10.00 | 0.00 | 0.002 | LDPE | CLEAR |
10.00 | 12.00 | 0.00 | 0.001 | LDPE | CLEAR |
10.00 | 15.00 | 0.00 | 0.003 | LDPE | CLEAR |
10.00 | 17.00 | 0.00 | 0.004 | LDPE | BLUE |
10.00 | 20.00 | 4.00 | 0.0009 | LDPE | CLEAR |
10.00 | 24.00 | 4.00 | 0.0014 | LDPE | CLEAR |
10.00 | 24.00 | 8.00 | 0.00085 | LDPE | CLEAR |
10.00 | 24.00 | 8.00 | 0.0012 | LDPE | CLEAR |
10.50 | 26.00 | 0.00 | 0.004 | LDPE | CLEAR |
10.50 | 38.00 | 0.00 | 0.004 | LDPE | CLEAR |
10.50 | 50.00 | 0.00 | 0.004 | LDPE | CLEAR |
12.00 | 12.00 | 0.00 | 0.004 | LDPE | CLEAR |
12.00 | 15.00 | 0.00 | 0.002 | LDPE | CLEAR |
12.00 | 30.00 | 8.00 | 0.0012 | LDPE | CLEAR |
13.00 | 18.00 | 0.00 | 0.002 | LDPE | CLEAR |
13.00 | 18.00 | 0.00 | 0.006 | LDPE | CLEAR |
14.00 | 14.00 | 0.00 | 0.002 | LDPE | CLEAR |
14.00 | 16.00 | 0.00 | 0.002 | LDPE | CLEAR |
14.00 | 20.00 | 0.00 | 0.002 | LDPE | CLEAR |
14.00 | 24.00 | 0.00 | 0.004 | LDPE | CLEAR |
15.00 | 18.00 | 9.00 | 0.004 | PVC | CLEAR |
15.00 | 1,050.00 | 0.004 | LDPE | CLEAR | |
16.00 | 24.00 | 0.00 | 0.001 | LDPE | CLEAR |
16.50 | 42.00 | 0.00 | 0.003 | LDPE | CLEAR |
17.00 | 18.00 | 0.00 | 0.001 | LDPE | CLEAR |
18.00 | 14.00 | 0.00 | 0.0039 | LDPE | WHITE |
18.00 | 20.00 | 0.00 | 0.004 | LDPE | CLEAR |
18.00 | 24.00 | 0.00 | 0.004 | LDPE | CLEAR |
18.00 | 26.00 | 0.00 | 0.004 | LDPE | CLEAR |
18.50 | 36.00 | 0.00 | 0.002 | LDPE | CLEAR |
20.00 | 20.00 | 0.00 | 0.002 | LDPE | CLEAR |
20.00 | 30.00 | 0.00 | 0.003 | LDPE | CLEAR |
20.00 | 40.00 | 0.00 | 0.004 | LDPE | CLEAR |
21.00 | 45.00 | 15.00 | 0.0065 | LDPE | CLEAR |
22.00 | 24.00 | 0.00 | 0.001 | LDPE | CLEAR |
22.00 | 32.00 | 0.00 | 0.0015 | LDPE | CLEAR |
23.00 | 36.00 | 0.00 | 0.002 | LDPE | CLEAR |
23.50 | 48.00 | 9.00 | 0.002 | LDPE | CLEAR |
24.00 | 24.00 | 0.00 | 0.00175 | LDPE | CLEAR |
26.00 | 16.00 | 0.00 | 0.002 | LDPE | CLEAR |
29.00 | 39.00 | 0.00 | 0.004 | LDPE | CLEAR |
33.00 | 48.00 | 0.00 | 0.002 | LDPE | BLACK |
81.00 | 18.00 | 100.00 | 0.002 | LDPE | CLEAR |
Width | Length | Gusset | Thickness | Material | Color |
Product finder
The entire catalog of REDI BAG products