CANLINER BAGS
Industry
Product finder
The entire catalog of REDI BAG products
More questions?
If you have further questions, please contact us. We’ll get back to you soon.
Description
We offer stock and custom offerings for can liners. LDPE, HDPE and PLA in various sizes and colors. Never waste a bag again, our premium can liners are packed neatly in a sealed coreless roll so bags disperse one at a time.
Reach out and see how Redi Bag USA can reduce your costs.
Technical specification
Application CAN LINERS
Type BAG
Width | Length | Gusset | Thickness | Material | Color |
---|---|---|---|---|---|
12.00 | 30.00 | 8.00 | 0.001 | LDPE | CLEAR |
16.00 | 16.00 | 0.00 | 18 MIC | HDPE | CLEAR |
19.00 | 58.00 | 18.00 | 0.0015 | LDPE | CLEAR |
23.00 | 39.00 | 10.00 | 0.0015 | LDPE | BLUE |
24.00 | 24.00 | 0.00 | 6 MIC | HDPE | CLEAR |
24.00 | 24.00 | 0.00 | 7.62 MIC | HDPE | CLEAR |
24.00 | 32.00 | 0.00 | 0.001 | PLA | GREEN |
24.00 | 33.00 | 0.00 | 8 MIC | HDPE | CLEAR |
28.00 | 45.00 | 0.00 | 0.0009 | PLA | GREEN |
30.00 | 36.00 | 0.00 | 0.0005 | HDPE | CLEAR |
30.00 | 43.00 | 0.00 | 14 MIC | HDPE | BLUE |
33.00 | 39.00 | 0.00 | 16 MIC | HDPE | CLEAR |
33.00 | 40.00 | 0.00 | 11 MIC | HDPE | CLEAR |
33.00 | 40.00 | 0.00 | 14 MIC | HDPE | CLEAR |
33.00 | 40.00 | 0.00 | 16 MIC | HDPE | CLEAR |
33.00 | 40.00 | 0.00 | 17 MIC | HDPE | BLACK |
33.00 | 44.00 | 0.00 | 16 MIC | HDPE | CLEAR |
33.00 | 45.00 | 0.00 | 0.00085 | LDPE | BLUE |
33.00 | 50.00 | 0.00 | 0.00075 | LDPE | CLEAR |
34.00 | 38.00 | 0.00 | 0.001 | PLA | GREEN |
36.00 | 58.00 | 0.00 | 25.4 MIC | HDPE | CLEAR |
36.00 | 60.00 | 0.00 | 16 MIC | HDPE | CLEAR |
37.00 | 46.00 | 0.00 | 15 MIC | HDPE | CLEAR |
38.00 | 58.00 | 0.00 | 0.0015 | LDPE | CLEAR |
38.00 | 58.00 | 0.00 | 17 MIC | HDPE | CLEAR |
38.00 | 60.00 | 0.00 | 12 MIC | HDPE | CLEAR |
38.00 | 60.00 | 0.00 | 16 MIC | HDPE | CLEAR |
38.00 | 60.00 | 0.00 | 17 MIC | HDPE | CLEAR |
38.00 | 60.00 | 0.00 | 24 MIC | HDPE | CLEAR |
40.00 | 46.00 | 0.00 | 12MIC | HDPE | CLEAR |
40.00 | 48.00 | 0.00 | 13 MIC | HDPE | CLEAR |
40.00 | 48.00 | 0.00 | 22 MIC | HDPE | CLEAR |
40.00 | 50.00 | 0.00 | 0.0009 | LDPE | BLUE |
40.00 | 50.00 | 0.00 | 0.0009 | LDPE | CLEAR |
40.00 | 50.00 | 0.00 | 0.0009 | PLA | GREEN |
43.00 | 47.00 | 0.00 | 0.00065 | LDPE | BLACK |
43.00 | 47.00 | 0.00 | 0.0011 | LDPE | CLEAR |
43.00 | 47.00 | 0.00 | 14 MIC | HDPE | CLEAR |
43.00 | 48.00 | 0.00 | 14 MIC | HDPE | CLEAR |
43.00 | 48.00 | 0.00 | 22 MIC | HDPE | BLACK |
45.00 | 48.00 | 0.00 | 0.00125 | LDPE | CLEAR |
45.00 | 51.00 | 0.00 | 15 MIC | HDPE | CLEAR |
54.00 | 50.00 | 0.00 | 0.0015 | LDPE | CLEAR |
55.00 | 62.00 | 0.00 | 0.0015 | LDPE | CLEAR |
Width | Length | Gusset | Thickness | Material | Color |
Brochure
Learn more about how this product can support you in your daily work.
Brochure
Learn more about how this product can support you in your daily work.
Product finder
The entire catalog of REDI BAG products