Produce Bags
RediBag is known for produce bags to fit all your needs; these include our Patented Front side free Roll U bag it and headerless pre-opened bag.
Other products include the Roll N Go and a variety of header options.
A Grab-N-Go pull dispensing box to reduce bag exposure to contamination is available.




Technical Specifications
| Width | Length | Gusset | Thickness | Material | Color |
|---|---|---|---|---|---|
| 6.00 | 15.00 | 3.50 | 0.0009 | LDPE | CLEAR |
| 6.75 | 14.50 | 0.00 | 0.001 | LDPE | CLEAR |
| 9.00 | 19.00 | 3.00 | 0.00048 | HDPE | CLEAR |
| 10.00 | 6.00 | 24.00 | 9 MIC | HDPE | YELLOW |
| 10.00 | 15.00 | 0.00 | 10 MIC | HDPE | CLEAR |
| 12.00 | 9.00 | 0.00 | 0.001 | POLYPRO | CLEAR |
| 12.00 | 17.00 | 0.00 | 0.00035 | HDPE | CLEAR |
| 12.00 | 17.00 | 0.00 | 0.00035 | HDPE | GREEN |
| 12.00 | 17.00 | 0.00 | 0.00045 | HDPE | CLEAR |
| 12.00 | 17.00 | 0.00 | 0.0008 | LDPE | CLEAR |
| 12.00 | 17.00 | 0.00 | 10 MIC | HDPE | CLEAR |
| 12.00 | 17.00 | 0.00 | 10mic | HDPE | CLEAR |
| 12.00 | 17.00 | 0.00 | 8 MIC | HDPE | CLEAR |
| 12.00 | 20.00 | 0.00 | 10.5MIC | HDPE | CLEAR |
| 12.00 | 20.00 | 0.00 | 9 MIC | HDPE | CLEAR |
| 14.00 | 20.00 | 0.00 | 0.00045 | HDPE | CLEAR |
| 16.50 | 16.50 | 0.00 | 0.0015 | LDPE | CLEAR |
| 17.00 | 17.50 | 0.00 | 0.0006 | HDPE | CLEAR |
| 18.00 | 22.00 | 0.00 | 0.00085 | LDPE | CLEAR |
| Width | Length | Gusset | Thickness | Material | Color |
Learn about how the RediBagUSA Produce Bags can do more for your brand.
Other RediBagUSA Products
For more information about our services, or to request a quote, please call 1-800-517-2247 or fill out the form below.